Rooms & Tariffs
Room
Types | EP | BB | MAP | AP |
Single | 25US$ | 30US$ | 35US$ | 40US$ |
Double | 35US$ | 50US$ | 60US$ | 70US$ |
Triple | 45US$ | 60US$ | 75US$ | 90US$ |
Room No. | Room Type | AC/Non-AC | Remarks | Date |
101 | Single Bed | AC | Not Available | 12th Aug 2024 |
102 | Twin Bed | AC | Not Available | 12th Aug 2024 |
103 | Twin Bed | AC | Not Available | 12th Aug 2024 |
201 | Single Bed | AC | Not Available | 12th Aug 2024 |
202 | Twin Bed | AC | Not Available | 12th Aug 2024 |
203 | Twin Bed | AC | Not Available | 12th Aug 2024 |
204 | Twin Bed | AC | Not Available | 12th Aug 2024 |
207 | Twin Bed | AC | Not Available | 12th Aug 2024 |
208 | Twin Bed | AC | Not Available | 12th Aug 2024 |
401 | Twin Bed | Non-AC | Not Available | 12th Aug 2024 |
402 | Single Bed | Non-AC | Not Available | 12th Aug 2024 |
403 | Triple Bed | Non-AC | Not Available | 12th Aug 2024 |
404 | Twin Bed | Non-AC | Not Available | 12th Aug 2024 |
501 | Twin Bed | AC | Not Available | 12th Aug 2024 |
502 | Twin Bed | Non-AC | Not Available | 12th Aug 2024 |
503 | Twin Bed | Non-AC | Not Available | 12th Aug 2024 |
- Single and Double bedrooms facing to the north – with magnificent view to the Himalayas and the Kathmandu Valley
- Single and Double bedrooms at the rear of the hotel – facing the green.
- All the rooms with attached bathroom including hot and cold water.
- 13 % Vat Extra are additional to the price.